Current location - Health Preservation Learning Network - Healthy weight loss - What are the specifications of galvanized steel pipes?
What are the specifications of galvanized steel pipes?
Common specifications of galvanized steel pipe

Weight coefficient of black iron pipe with nominal diameter, external diameter and wall thickness galvanized pipe wall

MM MM MM ordinary steel tube thickened steel tube

6 10.0 2 1.064 1.059

8 13.5 2.75 1.056 1.046

10 17.0 3.50 1.056 1.046

15 2 1.3 3. 15 1.047 1.039

20 26.8 3.40 1.046 1.039

25 33.5 4.25 1.039 1.032

32 42.3 5. 15 1.039 1.032

40 48.0 4.00 1.036 1.030

50 60.0 5.00 1.036 1.028

65 75.5 5.25 1.034 1.028

80 88.5 4.25 1.032 1.027

100 1 14.0 7.00 1.032 1.026

125 140.0 7.50 1.028 1.023

150 165.0 7.50 1.028 1.023

Description: W=C*[0.02466*(D-S)*S]

W- weight of galvanized pipe per meter: kg/m

C- galvanized pipe increases weight coefficient than black iron pipe.

D- outside diameter of black iron pipe

S—— wall thickness of black iron pipe